Usage Statistics for ks24175.kimsufi.com

Summary Period: Last 12 Months
Generated 22-Feb-2012 13:29 CET

Usage summary for ks24175.kimsufi.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 254 115 216 92 549 39148 0 0 2029 4758 2530 5599
Jan 2012 214 108 182 83 686 79836 0 0 2578 5659 3361 6653
Dec 2011 748 92 703 82 685 24892 0 0 2563 21796 2852 23207
Nov 2011 429 110 392 88 631 28340 0 0 2658 11784 3326 12894
Oct 2011 301 218 260 85 706 27672 0 0 2664 8076 6781 9356
Sep 2011 844 103 812 80 422 35267 0 0 2408 24389 3112 25346
Aug 2011 221 132 181 74 471 31005 0 0 2316 5641 4104 6860
Jul 2011 345 80 314 68 396 22033 0 0 2128 9749 2488 10701
Jun 2011 295 89 267 64 336 28324 0 0 1944 8032 2688 8856
May 2011 446 112 407 90 383 25214 0 0 2795 12620 3476 13827
Apr 2011 359 113 321 85 421 30380 0 0 2560 9658 3406 10771
Mar 2011 1038 221 863 74 452 51511 0 0 2315 26783 6865 32179
Totals 423621 0 0 28958 148945 44989 166249


Generated by Webalizer Version 2.01